TAMC Board Members
![]() |
||
TAMC REPRESENTATIVES |
TAMC ALTERNATES |
|
Supervisorial District 1 |
Supervisorial District 1 Alternate |
|
Fernando Armenta |
Alejandro Chavez |
|
168 W. Alisal St., 2nd Floor |
Administrative Aide for Supv. Armenta |
|
| Salinas, CA 93901 | 168 W. Alisal St., 2nd Floor | |
| 831-755-5011 (Office) |
Salinas, CA 93907 | |
| 831-755-5876 (FAX) |
831-755-5011 (Office) | |
| 831-755-5876 (FAX) |
||
| Supervisorial District 2 |
Supervisorial District 2 Alternate | |
| Louis Calcagno, 2nd Vice Chair | Henry Gowin | |
| 10681 McDougal Street | Administrative Aide for Supv. Calcagno | |
| P.O. Box 787 | P.O. Box 787 | |
| Castroville, CA 95012 | Castroville, CA 95012 | |
| 831-755-5022 (Office) | 831-755-5022 (Office) | |
| 831-633-0201 (FAX) | 831-633-0201 (FAX) |
|
| Supervisorial District 3 | Supervisorial District 3 Alternate | |
| Simon Salinas | Darlene Dunham | |
| 168 West Alisal Street, 3rd Floor | Administrative Aide for Supv. Salinas | |
| Salinas, CA 93901 | 168 West Alisal Street, 3rd Floor | |
| 831-755-5033 (Office) | Salinas, CA 93901 | |
| 831-755-5876 (FAX) | 831-755-5033 (Office) | |
| 831-755-5876 (FAX) | ||
| Supervisorial District 4 | Supervisorial District 4 Alternate | |
| Ila Mettee-McCutchon | Claudia Link | |
| 2616 1st Avenue | Admin. Aide for Supv. Mettee-McCutchon | |
| Marina, CA 93933 | 2616 1st Avenue | |
| 831-883-7570 (Office) | Marina, CA 93933 | |
| 831-384-1839 (FAX) | 831-883-7570 (Office) | |
| 831-384-1839 (FAX) | ||
| Supervisorial District 5 | Supervisorial District 5 Alternate | |
| Dave Potter, Chair | Kathleen Lee | |
| 1200 Aguajito Road, Suite 001 | Administrative Aide for Supv. Potter | |
| Monterey, CA 93940 | 1200 Aguajito Road, Suite 001 | |
| 831-647-7755 (Business) | Monterey, CA 93940 | |
| 831-647-7695 (FAX) | 831-647-7755 (Business) | |
| 831-646-9053 (Office) | 831-647-7695 (FAX) | |
| City of Carmel-By-The-Sea | City of Carmel-By-The-Sea Alternate | |
| Karen Sharp | Vacant | |
| Council Member | ||
| P.O. Box CC | ||
| Carmel-By-The-Sea, CA 93921 | ||
| 831-620-2000 (Business) | ||
| 831-625-5901 (Fax) | ||
| City of Del Rey Oaks | City of Del Rey Oaks Alternate | |
| Jerry Edelen | Joseph P. Russell | |
| Vice-Mayor & Council Member | Mayor | |
| City of Del Rey Oaks | City of Del Rey Oaks | |
| 650 Canyon Del Rey | 650 Canyon Del Rey | |
| Del Rey Oaks, CA 93940 | Del Rey Oaks, CA 93940 | |
| 831-394-8511 (City Hall) | 831-394-8511 (City Hall) | |
| 831-394-6421 (FAX) | 831-394-6421 (FAX) | |
| City of Gonzales | City of Gonzales Alternate | |
| Maria Orozco | Lisa Senkir | |
| Council Member | Council Member | |
| City of Gonzales | City of Gonzales | |
| 147 Fourth Street |
147 Fourth Street | |
| P.O. Box 647 |
P.O. Box 647 | |
| Gonzales, CA 93926 |
Gonzales, CA 93926 | |
| 831-675-5000 (City Hall) | 831-675-5000 (City Hall) | |
| 831-675-2644 (FAX) | 831-675-2644 (FAX) | |
| City of Greenfield |
City of Greenfield Alternate | |
| John P. Huerta Jr. , Past Chair | Annie Moreno | |
| Mayor | Council Member | |
| City of Greenfield | City of Greenfield | |
| 45 El Camino Real | 45 El Camino Real | |
| P.O. Box 127 | P.O. Box 127 | |
| Greenfield, CA 93927 | Greenfield, CA 93927 | |
| 831-674-5591 (Office) | 831-674-5591 (Office) | |
| 831-674-3149 (FAX) | 831-674-3149 (FAX) |
|
| City of King City | City of King City Alternate | |
| Sue Kleber | Jeff Pereira | |
| Mayor Pro Tem | Mayor | |
| City of King City | City of King City | |
| 212 South Vanderhurst Ave. | 212 South Vanderhurst Ave. | |
| King City , CA 93930 | King City , CA 93930 | |
| 831-385-3281 (City Hall) | 831-385-3281 (City Hall) | |
| 831-385-6887 (FAX) | 831-385-6887 (FAX) | |
| City of Marina | City of Marina Alternate | |
| Gary Wilmot | Jim Ford | |
| >Mayor | P.O. Box 492 | |
| 211 Hillcrest Avenue | Marina, CA 93933 | |
| Marina, CA 93933 | 831-884-1278 | |
| 831-384-3715 (City Hall) | 831-384-0425 (FAX) | |
| 831-384-0425 (FAX) | ||
| City of Monterey | City of Monterey Alternate | |
| Frank Sollecito, Vice Chair | Chuck Della Sala | |
| City Council Member | Mayor | |
| City of Monterey | City of Monterey | |
| Pacific & Madison | Pacific & Madison | |
| Monterey, CA 93940 | Monterey, CA 93940 | |
| 831-646-3935 (City Hall) | 831-646-3935 (City Hall) | |
| 831-646-3467 (FAX) | ||
| Bill Reichmuth | ||
| Engineering & Environmental Compliance | ||
| Public Works Director | ||
| City of Monterey | ||
| Pacific & Madison | ||
| Monterey, CA 93940 | ||
| 831-646-3935 (City Hall) | ||
| 831-646-3467 (FAX) | ||
| Rich Deal | ||
| Transportation Engineer | ||
| City of Monterey | ||
| Pacific & Madison | ||
| Monterey, CA 93940 | ||
| 831-646-3935 (City Hall) | ||
| 831-646-3467 (FAX) | ||
| City of Pacific Grove | City of Pacific Grove Alternate | |
| Scott Miller | Robert Huitt | |
| Council Member | City of Pacific Grove | |
| City of Pacific Grove | 300 Forest Avenue | |
| 300 Forest Avenue | Pacific Grove, CA 93950 | |
| Pacific Grove, CA 93950 | 831-648-3100 (City Hall) | |
| 831-648-3100 (City Hall) | 831-375-9863 (FAX) | |
| 831-657-9631 (FAX) | ||
| Daniel Davis | ||
| City of Pacific Grove | ||
| 300 Forest Avenue | ||
| Pacific Grove, CA 93950 | ||
| 831-648-3100 (City Hall) | ||
| 831-375-9863 (FAX) | ||
| City of Salinas | City of Salinas Alternate | |
| Steve Villegas | Rob Russell (1st) | |
| Council Member | Depty City Manager | |
| City of Salinas | City of Salinas | |
| 200 Lincoln Avenue | 200 Lincoln Avenue | |
| Salinas, CA 93901 | Salinas, CA 93901 | |
| 831-758-7201 (City Hall) | 831-758-7201 (City Hall) | |
| 831-758-7368 (FAX) | 831-758-7368 (FAX) | |
| James Serrano | ||
| City of Salinas | ||
| 200 Lincoln Avenue | ||
| Salinas, CA 93901 | ||
| 831-758-7201 (City Hall) | ||
| 831-758-7368 (FAX) | ||
| City of Sand City | City of Sand City Alternate | |
| Steve Matarazzo | Richard Simonitch | |
| City Administrator | Sr. Vice President, Engineer Manager | |
| City of Sand City | Creegan + D'Angelo | |
| One Sylvan Park | 225 Cannery Row, Suite H | |
| Sand City, CA 93955 | Monterey, CA 93940 | |
| 831-394-6700 (Business) | 831-373-1333 (Business) | |
| 831-394-3054 (City Hall) | 831-373-0733 (Fax) | |
| 831-394-2472 (FAX) | ||
| City of Seaside | City of Seaside Alternate | |
| Ralph Rubio | Steve Bloomer | |
| Mayor | Mayor Pro Tem | |
| City of Seaside | City of Seaside | |
| 440 Harcourt Avenue | 440 Harcourt Avenue | |
| P.O. Box 810 | P.O. Box 810 | |
| Seaside, CA 93955-0810 | Seaside, CA 93955-0810 | |
| 831-899-6200 (City Hall) | 831-899-6215 (City Hall) | |
| 831-899-6227 (FAX) | 831-899-6227 (FAX) | |
| City of Soledad | City of Soledad Alternate | |
| Richard Ortiz | Gary Gerbrandt | |
| Mayor | City of Soledad | |
| City of Soledad | 248 Main Street | |
| 248 Main Street | P.O. Box 156 | |
| P.O. Box 156 | Soledad, CA 93960 | |
| Soledad, CA 93960 | 831-678-3963 (City Hall) | |
| 831-678-3963 (City Hall) | 831-678-3965 (FAX) | |
| 831-678-3965 (FAX) | ||
Association of Monterey Bay Area Governments (AMBAG) |
Association of Monterey Bay Area Governments (AMBAG) Alternate |
|
| Ralph Rubio | Randy Deshazo | |
| Director | Director of Planning | |
| P.O. Box 809 | P.O. Box 809 | |
| Marina, CA 93933-0809 | Marina, CA 93933-0809 | |
| 831-883-3750 (Office) | 831-883-3750 (Office) | |
| 831-883-3755 (FAX) | 831-883-3755 (FAX) | |
| Caltrans District 5 | Caltrans District 5 Alternate | |
| Richard Krumholz | Aileen Loe | |
| Director | Deputy District Director for Planning & Modal | |
| Caltrans District 5 | Programs | |
| 50 Higuera Street | Caltrans District 5 | |
| San Luis Obispo, CA 93403 | 50 Higuera Street | |
| 805-549-3130 (Office) | San Luis Obispo, CA 93403 | |
| 805-549-3127 (District Office) | 805-549-3130 (Office) | |
| 805-549-3077 (FAX) | 805-549-3161 (District Office) | |
| 805-549-3077 (FAX) | ||
| Dave Murray | ||
| Branch Chief | ||
| Caltrans District 5 | ||
| 50 Higuera Street | ||
| San Luis Obispo, CA 93403 | ||
| 805-549-3130 (Office) | ||
| 805-549-3168 (District Office) | ||
| 805-549-3077 (FAX) | ||
| Mark McCumsey | ||
| Associate Transportation Planner | ||
| Caltrans District 5 | ||
| 50 Higuera Street | ||
| San Luis Obispo, CA 93403 | ||
| 805-549-3130 (Office) | ||
| 805-549-3963 (District Office) | ||
| 805-549-3077 (FAX) | ||
| Monterey Bay Unified Air Pollution Control District (MBUAPCD) | Monterey Bay Unified Air Pollution Control District (MBUAPCD) Alternate |
|
| Jean Getchell | Douglas Quetin | |
| Planning & Air Monitoring | Air Pollution Control Officer | |
| Division Chief | Division Chief | |
| 24580 Silver Cloud Court | 24580 Silver Cloud Court | |
| Monterey, CA 93940 | Monterey, CA 93940 | |
| 831-647-9411 (Office) |
831-647-9411 (Office) | |
| 831-647-8501 (FAX) | 831-647-8501 (FAX) | |
| Monterey Peninsula Airport District | Monterey Peninsula Airport District Alternate |
|
| William "Bill" Sabo | Richard Searle | |
| Board Member | 1117 Rosita Road | |
| 200 Fred Kane Drive, Suite 200 | Monterey, CA 93940 | |
| Monterey, CA 93940 | 831-648-7000 (Business) | |
| 831-648-7000 (Business) | 831-648-7021 (FAX) | |
| 831-648-7021 (FAX) | ||
| Monterey-Salinas Transit (MST) | Monterey-Salinas Transit Alternate | |
| Carl Sedoryk | Hunter Harvath | |
| General Manager/CEO | Assistant General Manager | |
| Monterey-Salinas Transit | Monterey-Salinas Transit | |
| One Ryan Ranch Road | One Ryan Ranch Road | |
| Monterey, CA 93940 | Monterey, CA 93940 | |
| 831-899-2558 (Office) | 831-393-8123 (Office) | |
| 831-899-3954 (FAX) | 831-899-3954 (FAX) | |
| City of Watsonville | City of Watsonville Alternate | |
| Manuel Bersamin | Maria Carranza Rodriguez | |
| City of Watsonville | City of Watsonville | |
| P.O. Box 50000 | P.O. Box 50000 | |
| 250 Main St. | 250 Main St. | |
| Watsonville, CA 95077-5000 | Watsonville, CA 95077-5000 | |
| 831-728-6095 (Office) | 831-728-6095 (Office) | |
| 831-763-4065 (FAX) | 831-763-4065 (FAX) | |
