2023 Weighted Vote Table
WEIGHTED | |||
---|---|---|---|
CITY/COUNTY | *POP. | % POP. | VOTE |
1ST DISTRICT | 0 | 0.00% | 1 |
2ND DISTRICT | 47,456 | 11.03% | 109 |
3RD DISTRICT | 15,328 | 3.56% | 36 |
4TH DISTRICT | 3,581 | 0.83% | 8 |
5TH DISTRICT | 37,871 | 8.80% | 88 |
CARMEL-BY-THE-SEA | 3,033 | 0.70% | 7 |
DEL REY OAKS | 1,540 | 0.36% | 4 |
GONZALES | 8,300 | 1.93% | 19 |
GREENFIELD | 19,917 | 4.63% | 46 |
KING CITY | 13,817 | 3.21% | 32 |
MARINA | 22,068 | 5.13% | 51 |
MONTEREY | 26,845 | 6.24% | 62 |
PACIFIC GROVE | 14,741 | 3.43% | 34 |
SALINAS | 159,475 | 37.06% | 371 |
SAND CITY | 376 | 0.09% | 1 |
SEASIDE | 29,790 | 6.92% | 70 |
SOLEDAD | 26,230 | 6.09% | 61 |
Revised 6/28/2023
Source of Population Data on this table is the State of California Department of Housing Table 2:E-5 City/County Population and Housing Estimates dated January 1, 2021.